Scion North
325 N. Bedford Road
(Route 117)
Mount Kisco,
NY
10549
PHONE: (914) 666-5181
| Retail Finance Rates | ||||||||
| Max Term | Zone I+ | Zone I | Zone II | Zone III | Zone IV | Zone V | Zone VI | Zone VII |
| 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | |
| 60 months | 3.74% | 4.49% | 6.44% | 8.94% | 12.79% | 15.00% | 17.80% | 19.80% |
| 63 months | 3.74% | 4.49% | 6.44% | 8.94% | 13.04% | 15.25% | 18.05% | 20.05% |
| 66 months | 3.99% | 4.74% | 6.69% | 9.19% | 13.24% | 16.00% | 18.54% | 20.54% |
| 72 months | 4.49% | 5.24% | 7.19% | 9.69% | 13.49% | 17.00% | 19.54% | 21.54% |
| 75 months | 4.99% | 5.74% | 7.69% | 10.19% | 13.99% | 17.50% | 20.04% | 22.04% |
| 84 months | 5.99% | 6.74% | N/A | N/A | N/A | N/A | N/A | N/A |
| Extended Mechanical Coverage For Your New Scion | ||
| Platinum Protection - xA, xB & xD | ||
| Coverage Term | $50 Deductible | $0 Deductible |
| 3/50000 | $850 | $900 |
| 3/80000 | $875 | $925 |
| 4/65000 | $875 | $925 |
| 4/100000 | $975 | $1,025 |
| 4/125000 | $1,075 | $1,125 |
| 5/60000 | $900 | $950 |
| 5/80000 | $950 | $1,000 |
| 5/100000 | $1,050 | $1,100 |
| 5/125000 | $1,175 | $1,225 |
| 6/75000 | $950 | $1,000 |
| 6/100000 | $1,150 | $1,200 |
| 6/125000 | $1,350 | $1,400 |
| 7/75000 | $1,025 | $1,075 |
| 7/100000 | $1,250 | $1,300 |
| 7/125000 | $1,450 | $1,500 |
| 8/75000 | $1,125 | $1,175 |
| 8/100000 | $1,375 | $1,425 |
| 8/125000 | $1,650 | $1,700 |
| Platinum Protection - tC | ||
| Coverage Term | $50 Deductible | $0 Deductible |
| 3/50000 | $950 | $1,000 |
| 3/80000 | $1,000 | $1,050 |
| 4/65000 | $1,000 | $1,050 |
| 4/100000 | $1,100 | $1,150 |
| 4/125000 | $1,225 | $1,275 |
| 5/60000 | $1,000 | $1,050 |
| 5/80000 | $1,050 | $1,100 |
| 5/100000 | $1,200 | $1,250 |
| 5/125000 | $1,350 | $1,400 |
| 6/75000 | $1,075 | $1,125 |
| 6/100000 | $1,300 | $1,350 |
| 6/125000 | $1,525 | $1,575 |
| 7/75000 | $1,150 | $1,200 |
| 7/100000 | $1,425 | $1,475 |
| 7/125000 | $1,650 | $1,700 |
| 8/75000 | $1,275 | $1,325 |
| 8/100000 | $1,550 | $1,600 |
| 8/125000 | $1,875 | $1,925 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask one of our Business Managers to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
Finance rates/terms are subject to credit approval by primary lender. Prices do not include applicable taxes. Prices/rates are subject to change without notice, contact us for up to the minute information.
