Scion North
325 North Bedford Road
(Route 117)
Mount Kisco,
NY
10549
PHONE: (914) 666-5181
| Retail Finance Rates | ||||||||
| Max Term | Zone I+ | Zone I | Zone II | Zone III | Zone IV | Zone V | Zone VI | Zone VII |
| 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | |
| 60 months | 6.19% | 7.49% | 8.84% | 9.89% | 12.29% | 14.50% | 18.30% | 20.30% |
| 63 months | 6.19% | 7.49% | 8.84% | 9.89% | 12.54% | 14.75% | 18.55% | 20.55% |
| 66 months | 6.49% | 7.99% | 9.34% | 10.54% | 12.74% | 15.50% | 19.04% | 21.04% |
| 72 months | 6.84% | 8.14% | 9.49% | 11.14% | 12.99% | 16.50% | 20.04% | 22.04% |
| 75 months | 6.84% | 8.14% | 9.49% | 11.14% | 13.24% | 16.75% | 20.29% | 22.29% |
| 84 months | 7.59% | 8.89% | N/A | N/A | N/A | N/A | N/A | N/A |
| Balloon Finance Rates | ||||||||
| Max Term | Zone I+ | Zone I | Zone II | Zone III | Zone IV | Zone V | Zone VI | Zone VII |
| 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | |
| 36 months | 7.19% | 8.49% | 9.84% | 10.89% | 13.29% | 15.50% | 19.30% | 21.30% |
| 48 months | 7.69% | 8.99% | 10.34% | 11.39% | 13.79% | 16.00% | 19.80% | 21.80% |
Extended Mechanical Coverage For Your New Scion
| Platinum Protection - xA, xB & xD | ||
|---|---|---|
| Coverage Term | $50 Deductible | $0 Deductible |
| 3/50000 | $850 | $900 |
| 4/65000 | $875 | $925 |
| 5/60000 | $900 | $950 |
| 6/75000 | $950 | $1000 |
| 6/100000 | $1150 | $1200 |
| 7/75000 | $1025 | $1075 |
| 7/100000 | $1250 | $1300 |
| Platinum Protection - tC | ||
|---|---|---|
| Coverage Term | $50 Deductible | $0 Deductible |
| 3/50000 | $950 | $1000 |
| 4/65000 | $1000 | $1050 |
| 5/60000 | $1000 | $1050 |
| 6/75000 | $1075 | $1125 |
| 6/100000 | $1300 | $1350 |
| 7/75000 | $1150 | $1200 |
| 7/100000 | $1425 | $1475 |
ABOVE RATES AND PRICES ARE EFFECTIVE 1/1/09. TYPOGRAPHICAL ERRORS SUBJECT TO CORRECTION.
Finance rates/terms are subject to credit approval by primary lender. Prices do not include applicable taxes. Prices/rates are subject to change.

